Lostwithiel Farm, Annual carbon budget (t) | ||||
Year | 2006 | |||
Debit | ||||
Item | unit | amount | C/unit (kg) | total C (t) |
Vehicle fuel (gas) | litres | 2500 | 0.62 | 1.55 |
Tractor fuel (diesel) | litres | 200 | 0.73 | 0.15 |
House, propane | litres | 500 | 0.62 | 0.31 |
All buildings, electricity | kwh | 17000 | 0.12 | 1.97 |
Total | 3.98 |
My attempts to make available the spreadsheet linked to an earlier post were unsuccessful. Instead, I found that I could cut and paste from the original Excel file. Here is the debit side of the ledger. We are emitting close to 4 tonnes of carbon (not carbon dioxide) in all energy expenditures linked to the farm.
No comments:
Post a Comment